Soybeans
High performance for your fields
Get the latest in weed control technology with cutting-edge soybean genetics
Check out our lineup of Enlist E3® high-performing soybeans, the #1 selling soybean technology in the U.S., available in a range of maturities from 0.6 – 6.9 RM. Find your local AgVenture seed company here to see what’s available in your area.
Brand | Maturity | Trait | |
---|---|---|---|
AV14B2E™ | 1.4 | Enlist E3® Soybean | DOWNLOAD |
AV15Y2E™ | 1.5 | Enlist E3® Soybean | DOWNLOAD |
AV16B2E™ | 1.6 | Enlist E3® Soybean | DOWNLOAD |
AV18B2E™ | 1.8 | Enlist E3® Soybean | DOWNLOAD |
AV19B2E™ | 1.9 | Enlist E3® Soybean | DOWNLOAD |
AV20B2E™ | 2.0 | Enlist E3® Soybean | DOWNLOAD |
AV21B2E™ | 2.1 | Enlist E3® Soybean | DOWNLOAD |
AV22B2E™ | 2.2 | Enlist E3® Soybean | DOWNLOAD |
AV23B2E™ | 2.3 | Enlist E3® Soybean | DOWNLOAD |
AV24A1E™ | 2.4 | Enlist E3® Soybean | DOWNLOAD |
AV24B2E™ | 2.4 | Enlist E3® Soybean | DOWNLOAD |
AV25Y3E™ | 2.5 | Enlist E3® Soybean | DOWNLOAD |
AV26B2E™ | 2.6 | Enlist E3® Soybean | DOWNLOAD |
AV27B2E™ | 2.7 | Enlist E3® Soybean | DOWNLOAD |
AV27Y1E™ | 2.7 | Enlist E3® Soybean | DOWNLOAD |
AV28B2E™ | 2.8 | Enlist E3® Soybean | DOWNLOAD |
AV29A1E™ | 2.9 | Enlist E3® Soybean | DOWNLOAD |
AV29B2E™ | 2.9 | Enlist E3® Soybean | DOWNLOAD |
AV30B2E™ | 3.0 | Enlist E3® Soybean | DOWNLOAD |
AV32B2E™ | 3.2 | Enlist E3® Soybean | DOWNLOAD |
AV34B2E™ | 3.4 | Enlist E3® Soybean | DOWNLOAD |
AV34Y9E™ | 3.4 | Enlist E3® Soybean | DOWNLOAD |
AV35B2E™ | 3.5 | Enlist E3® Soybean | DOWNLOAD |
AV36B2E™ | 3.6 | Enlist E3® Soybean | DOWNLOAD |
AV38A1E™ | 3.8 | Enlist E3® Soybean | DOWNLOAD |
AV38B2E™ | 3.8 | Enlist E3® Soybean | DOWNLOAD |
AV39B2E™ | 3.9 | Enlist E3® Soybean | DOWNLOAD |
AV39Y3E™ | 3.9 | Enlist E3® Soybean | DOWNLOAD |
AV41Y5E™ | 4.1 | Enlist E3® Soybean | DOWNLOAD |
AV42A1E™ | 4.2 | Enlist E3® Soybean | DOWNLOAD |
AV44B2E™ | 4.4 | Enlist E3® Soybean | DOWNLOAD |
AV45B2E™ | 4.5 | Enlist E3® Soybean | DOWNLOAD |
AV46A1E™ | 4.6 | Enlist E3® Soybean | DOWNLOAD |
AV47Y6E™ | 4.7 | Enlist E3® Soybean | DOWNLOAD |
AV48B2E™ | 4.8 | Enlist E3® Soybean | DOWNLOAD |
AV49A1E™ | 4.9 | Enlist E3® Soybean | DOWNLOAD |
AV54A1E™ | 5.4 | Enlist E3® Soybean | DOWNLOAD |
AV57Y2E™ | 5.7 | Enlist E3® Soybean | DOWNLOAD |
AV64B2E™ | 6.4 | Enlist E3® Soybean | DOWNLOAD |
Following burndown, Enlist Duo® and Enlist One® herbicides with Colex-D® technology are the only herbicides containing 2,4-D that are authorized for preemergence and postemergence use with Enlist® crops. Consult Enlist® herbicide labels for weed species controlled. Enlist Duo and Enlist One herbicides are not registered for use or sale in all states and counties; are not registered in AK, CA, CT, HI, ID, MA, ME, MT, NH, NV, OR, RI, UT, VT, WA and WY; and have additional subcounty restrictions in AL, GA, TN and TX, while existing county restrictions still remain in FL. All users must check “Bulletins Live! Two” no earlier than six months before using Enlist One or Enlist Duo. To obtain “Bulletins,” consult epa.gov/espp/, call 1-844-447-3813, or email . You must use the “Bulletin” valid for the month and state and county in which Enlist One or Enlist Duo are being applied. Contact your state pesticide regulatory agency if you have questions about the registration status of Enlist® herbicides in your area. ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. IT IS A VIOLATION OF FEDERAL AND STATE LAW TO USE ANY PESTICIDE PRODUCT OTHER THAN IN ACCORDANCE WITH ITS LABELING. ONLY USE FORMULATIONS THAT ARE SPECIFICALLY LABELED FOR SUCH USE IN THE STATE OF APPLICATION. USE OF PESTICIDE PRODUCTS, INCLUDING, WITHOUT LIMITATION, 2,4-D-CONTAINING PRODUCTS NOT AUTHORIZED FOR USE WITH ENLIST CROPS, MAY RESULT IN OFF-TARGET DAMAGE TO SENSITIVE CROPS/AREAS AND/OR SUSCEPTIBLE PLANTS, IN ADDITION TO CIVIL AND/OR CRIMINAL PENALTIES. Additional product-specific stewardship requirements for Enlist crops, including the Enlist Product Use Guide, can be found at www.traitstewardship.com.